| Location: | On Palace Ave in Santa Fe, New Mexico |
| Maximum Guests: | 15 |
| Approximate Sq. Ft.: | ~3200 |
| Bedrooms: | 5, two king beds, two queen beds, two double beds, 1 queen sofa sleeper, one couch |
| Baths | 4 |
| Cleaning Staff: | Total Staff - 1 $300 |
| Amenities: | Fireplace, Phone, 3 Flat Screen Tv's with Cable, VCR, DVD, Stereo, CD Player, Full Kitchen, Microwave, Dishwasher, Refrigerator, Ice Maker, Washer Dryer, Covered Parking, Dsl Line with Wireless Router, No Smoking |
| Activities: | (on site or nearby): River Rafting, Hiking, Rock Climbing, Golf, Fishing, Hunting, Wildlife Viewing, Horseback Riding, Shopping, Restaurants, Museums, Downhill Skiing, Cross Country Skiing, Snowmobiling, Sledding |
| Rates |
| 11/1/2011 - 12/16/2011 10 - $600/night $15,000/month |
| 12/17/2011 - 1/3/2012 10 - $900/night $30,000/month |
| 1/4/2012 - 4/30/2012 10 - $600/night $12,000/month |
| 5/1/2012 - 10/31/2012 10 - $800/night $18,000/month |
| Over 10 people $30 a night per person |
| Security Deposit $1000 cleaning fee $300, hotel tax 8% |
| CasaBonita - Availability Calendar |
Weddings
Casa Azure
Casa Bonita
Sea Star
Weddings
Created by Specialty Diagnostics