| Location: | Santa Fe, New Mexico |
| Maximum Guests: | 7 |
| Approximate Sq. Ft.: | ~1600 |
| Bedrooms: | 3, one king bed, one queen bed, one double bed |
| Baths | 2 |
| Staff: | Total Staff - 0 |
| Amenities: | Jucuzzi, Fireplace, Phone, Cable TV, VCR, DVD, Stereo, CD Player, Full Kitchen, Microwave, Dishwasher, Refrigerator, Ice Maker, Washer Dryer, Covered Parking, Dsl Line with Wireless Router, No Smoking |
| Activities: | (on site or nearby): Hiking, Rock Climbing, Golf, Fishing, Hunting, Wildlife Viewing, Horseback Riding, Shopping, Restaurants, Museums, Downhill Skiing, Cross Country Skiing, Snowmobiling, Sledding |
| Rates |
| Dec 15 - Jan 9 $300/night, $2000/week |
| Jan 10 - May 31 $250/night, $1700/week |
| June 1 - Sept 15 $300/night, $2000/week |
| Sept 16 - Dec 14 $250/night, $1700/week |
| Holidays/Indian Market $300/night |
| Monthly $3,500-$5,000 according to season |
| CasaBonita - Availability Calendar |
Weddings
Casa Azure
Casa Bonita
Sea Star
Weddings
Created by Specialty Diagnostics